
The Clean Energy Improvement Program lets Alberta property owners install solar with $0 down, repaid on the property tax bill instead of a personal loan. Here is every municipality that has launched a program, kept current as new communities come online.
Filter by property type or search for your municipality. Where we run a dedicated city page, the name links through to local rates, terms, and engineering notes.
| Municipality | Property | Status | ||
|---|---|---|---|---|
| City of Leduc | Residential | From 0% | May 30, 2022 | Closed |
| Strathcona County | Residential | 2.0% | October 17, 2023 | Paused |
| MD and Town of Pincher Creek | Residential & Commercial | 2.0% | May 14, 2024 | Open |
| Town of Taber | Residential | 2.0% | October 22, 2024 | Open |
| Town of Canmore→ | Residential | 2.7% | November 1, 2022 | Waitlisting |
| City of Airdrie→ | Residential | 2.75% | February 4, 2025 | Waitlisting |
| City of Lethbridge→ | Residential | 2.83% | February 28, 2023 | Paused |
| City of St. Albert | Residential | 3.0% | November 22, 2022 | Waitlisting |
| City of Grande Prairie | Residential | 3.0% | May 9, 2023 | Paused |
| Sturgeon County | Residential | 3.0% | July 5, 2023 | Waitlisting |
| Town of Westlock | Residential | 3.0% | October 31, 2023 | Open |
| Town of Okotoks→ | Residential | 3.0% | January 23, 2024 | Waitlisting |
| Town of Banff→ | Residential | 3.0% | March 18, 2025 | Open |
| Municipality of Jasper | Residential | 3.0% | November 25, 2025 | Open |
| City of Cold Lake | Residential | 3.1% | February 27, 2024 | Open |
| City of Wetaskiwin | Residential | 3.2% | October 1, 2025 | Waitlisting |
| City of Medicine Hat→ | Residential | 3.25% | June 18, 2024 | Open |
| Town of Rocky Mountain House | Residential | 3.5% | November 4, 2021 | Closed |
| City of Spruce Grove | Residential | 3.5% | May 13, 2025 | Waitlisting |
| City of Beaumont | Residential | 3.5% | March 24, 2026 | Waitlisting |
| Town of Devon | Residential | 4.0% | January 19, 2022 | Closed |
| Town of Drayton Valley | Residential | 4.16% | June 25, 2024 | Open |
| Sturgeon County | Commercial | 4.45% | June 12, 2024 | Open |
| Town of Stettler | Residential | 5.6% | March 26, 2024 | Open |
| City of Calgary→ | Residential | 5.66–5.75% | January 31, 2023 | Paused |
| City of Calgary→ | Commercial | 5.66–5.75% | March 24, 2026 | Open |
| City of Edmonton→ | Residential | 6.0% | March 29, 2022 | Open |
| City of Edmonton→ | Commercial | 6.0% | June 7, 2022 | Open |
| Village of Stirling | Residential | Borrowing rate + 1% | September 12, 2023 | Open |
Showing 29 of 29programs. A few municipalities price off a formula or blended rate rather than a flat number. Rates and statuses change between funding cycles — source: Alberta Municipalities CEIP registry, verified June 2026. Confirm current terms with us before applying.
We complete the CEIP application with your municipality. Approval typically takes 2–4 weeks.
Master Electrician-led install, no subcontractors. CEIP covers up to 100% of eligible project cost.
Repayment is a local improvement charge on your property tax bill. It stays with the property if you sell.
CEIP is not the only path to $0 down. We install across Alberta with standard solar financing, and we track municipal programs as they launch. Tell us your address and we will confirm what is available where you live.
We use your address to pull satellite imagery from Google. We never store it unless you ask us to.
The Clean Energy Improvement Program is a municipal financing program that lets Alberta property owners install solar and other clean-energy upgrades with $0 down. Repayment is added to your property tax bill over a term of 10–25 years at below-market interest rates. Each participating municipality passes its own bylaw and runs its own program.
As of the most recent Alberta Municipalities registry, 26 municipalities have launched a Clean Energy Improvement Program, several with separate residential and commercial streams for a total of 29 launched programs. The list grows regularly as new communities pass bylaws and secure capital, so we keep this page current.
CEIP is registered as a local improvement charge on the property (similar to a sidewalk or road assessment), not a personal loan. It does not appear on your credit report. You should notify your mortgage lender, as some require notification of property tax changes.
The remaining balance stays with the property and transfers to the new owner along with the solar system. You are not personally liable for the balance after you sell.
Yes. CEIP stacks with Alberta microgeneration export credits (currently up to $0.35/kWh) and any active federal, provincial, or municipal grants. Commercial projects can combine CEIP with the 30% federal Investment Tax Credit.
Absolutely. CEIP availability is one of several financing paths. We install across Alberta and offer standard solar financing options, and we will tell you the moment your municipality launches a program. Reach out and we will confirm what is available at your address.
Enter your address and we'll confirm CEIP availability in your municipality plus your roof's solar potential.