
"If I'm going to recommend solar to homeowners every day, I want to know exactly what it looks like on my own bill." - Eric Daniel
This solar system is installed at the Calgary home of Eric Daniel, a member of the Flux Renewables team. Like many homeowners, Eric was dealing with rising electricity costs, unpredictable bills, and questions about whether solar would actually deliver.
Working in solar every day, Eric had access to proposals and projections - but he wanted to see what would happen in the real world, on a real home, with real utility bills.
Note: We avoid sharing exact home addresses for privacy.

Most solar companies show you projections. We show you proof - good months and bad.
Not a demo install or showroom
Actual utility bills, not projections
Monitoring updated automatically
Every month shared transparently
Every bill from this system, showing actual charges and running credit balance. Negative values mean the system produced more than it consumed.
| Month | Charges | Total Due | Bill |
|---|---|---|---|
| Jul 2025 | -$226.89 | -$520.45 | View PDF |
| Aug 2025 | -$105.64 | -$626.09 | View PDF |
| Sep 2025 | -$146.96 | -$773.05 | View PDF |
| Oct 2025 | -$30.12 | -$803.17 | View PDF |
| Nov 2025 | $97.06 | -$706.11 | View PDF |
| Dec 2025 | $126.70 | -$579.41 | View PDF |
| Jan 2026 | $171.53 | -$407.88 | View PDF |
| Mar 2026 | $107.11 | -$179.16 | View PDF |
| Apr 2026 | $127.80 | -$51.36 | View PDF |
| May 2026 | -$100.72 | -$152.08 | View PDF |
| Jun 2026 | -$203.56 | -$355.64 | View PDF |
| Jul 2026 | -$199.87 | -$555.51 | View PDF |
Production data pulled from SolarEdge via a secure server endpoint, shown by month.
Get a custom solar design with clear pricing for your Calgary home.