
"If I'm going to recommend solar to homeowners every day, I want to know exactly what it looks like on my own bill." - Eric Daniel
This solar system is installed at the Calgary home of Eric Daniel, a member of the Flux Renewables team. Like many homeowners, Eric was dealing with rising electricity costs, unpredictable bills, and questions about whether solar would actually deliver.
Working in solar every day, Eric had access to proposals and projections - but he wanted to see what would happen in the real world, on a real home, with real utility bills.
Note: We avoid sharing exact home addresses for privacy.

Most solar companies show you projections. We show you proof - good months and bad.
Not a demo install or showroom
Actual utility bills, not projections
Monitoring updated automatically
Every month shared transparently
Every bill from this system, showing actual charges and running credit balance. Negative values mean the system produced more than it consumed.
| Month | Charges | Total Due | Bill |
|---|---|---|---|
| Oct 2024 | $34.99 | -$664.89 | View PDF |
| Nov 2024 | $136.54 | -$528.35 | View PDF |
| Dec 2024 | $184.30 | -$344.05 | View PDF |
| Jan 2025 | $202.77 | -$141.28 | View PDF |
| Feb 2025 | $136.06 | -$5.22 | View PDF |
| Mar 2025 | $105.23 | $100.01 | View PDF |
| Apr 2025 | $77.35 | $77.35 | View PDF |
| May 2025 | -$89.15 | -$89.15 | View PDF |
| Jun 2025 | -$204.41 | -$293.56 | View PDF |
| Jul 2025 | -$226.89 | -$520.45 | View PDF |
| Aug 2025 | -$105.64 | -$626.09 | View PDF |
| Sep 2025 | -$146.96 | -$773.05 | View PDF |
Production data pulled from SolarEdge via a secure server endpoint, shown by month.
Get a custom solar design with clear pricing for your Calgary home.